|
ISO 14001:2015 & BS OHSAS 18001:2007 accredited in July 2014
By BUREAU VERITAS Certification(India) Private Limited
|
|
|
|
|
|
EHS Policy
|
|
Form IV (Annual Returns)
|
|
Bio medical waste - Padi
- 2024
3.75 | 3.70 | 3.90 | 3.90 |
3.90 | 3.70 | 4.00 | 3.70 |
3.90 | 4.40 | 4.40 | |
4.20 | 4.05 | 4.20 | 4.20 |
4.40 | 4.30 | 4.20 | 4.20 |
4.10 | 4.20 | 4.05 | |
0.60 | 0.50 | 0.40 | 0.40 |
0.80 | 0.50 | 0.40 | 0.50 |
0.40 | 0.40 | 0.40 | |
3.30 | 3.30 | 3.60 | 3.60 |
3.40 | 3.60 | 3.30 | 3.20 |
3.10 | 3.20 | 3.05 | |
- 2023
- 2022
- 2021
|
|
Bio medical waste - Oragadam
- 2024
1.65 | 3.20 | 1.15 | 1.20 |
1.15 | 1.02 | 1.60 | 1.90 |
1.25 | 1.6 | 2.45 | |
0.75 | 1.45 | 0.85 | 0.80 |
0.90 | 0.80 | 1.10 | 1.60 |
1.30 | 1.10 | 2.65 | |
- | - | - | 1.00 |
- | - | - | - |
- | - | - | |
0.15 | 0.10 | 0.05 | 0.10 |
0.50 | 0.50 | 0.10 | 0.50 |
0.50 | - | 0.30 | |
- 2023
- 2022
- 2021
- 2019
|
|
Bio medical waste - Hosur
- 2024
0.65 | 0.65 | 0.68 | 0.53 |
0.50 | 0.44 | 0.75 | 0.73 |
0.77 | 0.76 | 0.56 | |
0.70 | 0.71 | 0.68 | 0.61 |
0.59 | 0.52 | 0.80 | 0.74 |
0.76 | 0.78 | 0.50 | |
- | - | - | - |
- | - | - | - |
- | - | - | |
0.70 | 0.60 | 0.68 | 0.46 |
0.39 | 0.38 | 0.67 | 0.62 |
0.70 | 0.68 | 0.39 | |
- 2023
- 2022
- 2021
- 2020
- 2019
|
|
Bio medical waste - MWC
- 2024
0.30 | 0.10 | 0.50 | 0.55 |
0.30 | 0.25 | 0.35 | 0.50 |
0.15 | 0.76 | 0.56 | |
2.50 | 3.10 | 2.40 | 1.45 |
3.30 | 1.60 | 1.90 | 1.95 |
1.10 | 1.50 | 0.75 | |
- | - | - | - |
- | - | - | - |
1.00 | - | - | |
- | - | 0.10 | 0.10 |
0.50 | 0.10 | - | - |
- | 0.50 | 0.20 | |
- 2023
- 2022
- 2021
- 2020
|
|
|